| Sl. No. | Designation of officers/employees | Name | Phone No. | 
| 1 | 2 | 3 | 4 | 
| 1 | Commissioner | A.Vani | 6302503323 | 
| 2 | Manager | 1.K.Uma Rani | 9703338881 | 
| 
 | 
 | 
 | |
| 3 | Senior Assistants | 1.Vacant | 
 | 
| 
 | 
 | 
 | |
| 4 | Junior Assistants | 1. .Vacant | 
 | 
| 
 | 
 | 
 | 
| Sl. No. | Designation of officers/employees | Name | Phone No. | 
| 1 | 2 | 3 | 4 | 
| 1 | Executive Engineer | 
 | 
 | 
| 2 | Deputy Executive Engineers | 1 | 
 | 
| 
 | 
 | 2 | 
 | 
| 3 | Assistant Engineers | 1.Krishna Mohan | 
 | 
| 
 | 
 | 2 | 
 | 
| 4 | Draughtsman | 1 | 
 | 
| 
 | 
 | 2 | 
 | 
| Sl. No. | Designation of officers/employees | Name | Phone No. | 
| 1 | 2 | 3 | 4 | 
| 1 | Town planning officer | G.Vasundara | 8919557284 | 
| 2 | Town Planning Supervisors | 1 | 
 | 
| 
 | 
 | 2 | 
 | 
| 3 | Town Planning Building Overseer | 1 | 
 | 
| 
 | 
 | 2 | 
 | 
| Sl. No. | Designation of | Name | Phone No. | 
| 
 | officers/employees | 
 | 
 | 
| 1 | 2 | 3 | 4 | 
| 1 | Municipal Health Officer | - | - | 
| 2 | Sanitary Supervisors | - | - | 
| 3 | Sanitary Inspectors | B.Yadagiri Reddy | 9989119450 | 
| 4 | Health Assistants | - | - | 
| Sl. No. | Designation of officers/employees | Name | Phone No. | 
| 1 | 2 | 3 | 4 | 
| 
 | 
 | 
 | 
 | 
| 1 | Revenue Officer | 1.K.Chandrashekar | 9666654822 | 
| 
 | 
 | 2 | 
 | 
| 2 | Revenue/Tax Inspector | 1 | 
 | 
| 
 | 
 | 2 | 
 | 
| 3 | Bill Collector | 1.A.Ramesh | 9640087424 | 
| 
 | 
 | 2.A.Abhishek | 9295503779 | 
| 
 | 
 | 3.Nageshwar | 
 | 
| 
 | 
 | 4.Bapuraju | 9959598508 | 
| 
 | 
 | 5.J.SIddappa | 9951929206 | 
| 
 | 
 | 6.Hemalatha | 9705196060 | 
| 
 | 
 | 7.Ravindar | 9848329151 | 
| Sl. No. | Designation of officers/employees | Name | Phone No. | 
| 1 | 2 | 3 | 4 | 
| 1 | Accountant | C.Manjula | 9490020904 | 
| 
 | 
 | 
 | 
 | 
| Sl. No. | Designation of officers/employees | Name | Phone No. | 
| 1 | 2 | 3 | 4 | 
| 1 | Project Officer / Town Project Officer | 
 | 
 | 
| 2 | Community Organiser | 1 | 
 | 
| 
 | 
 | 2 | 
 |